MA Clean Water Trust Board of Trustees members approve $148,629,356 in new loans and grants at June meeting
The Massachusetts Clean Water Trust’s (the Trust) Board of Trustees approved $148,629,356 in new low-interest loans and grants at its meeting on June 7, 2023. Below is information on the grants and loans approved at the meeting.
The Trust, in collaboration with the Massachusetts Department of Environmental Protection (MassDEP), helps communities build or replace water infrastructure that enhances ground and surface water resources, ensures the safety of drinking water, protects public health and develops resilient communities. It accomplishes these objectives by providing low-interest loans and grants to cities, towns and water utilities through the Massachusetts State Revolving Funds (SRFs). The SRF programs are partnerships between the United States Environmental Protection Agency and the Commonwealth of Massachusetts. SRFs function like an environmental infrastructure bank by financing water infrastructure projects in cities and towns across the Commonwealth.
Clean Water Projects
Borrower | Loan No. | Amount | Project Title | Interest Rate |
Brockton | CWP-22-34 | $2,173,452 | Sewer System Rehabilitation | 1.5% |
Framingham | CWP-22-35 | $9,919,928 | Worcester Road Sewer Pumping Station Replacement | 1.5% |
Franklin | CW-22-31 | $33,000,000 | Beaver Street Interceptor Rehab & Replacement with New Beaver Street Pump Station | 1.5% |
Littleton | CW-22-57 | $29,438,000 | Littleton Sewer System Expansion | 1.5% |
Lynn Water and Sewer Commission | CWP-22-69 | $25,000,000 | West Lynn Sewer Separation Phases 3, 4 & 5 | 1.5% |
New Bedford | CW-22-73 | $1,521,200 | Phase 3 Illicit Connection Identification Program | 2% |
Taunton | CWP-22-53 and CWP-22-53-A | $2,499,058 | Sewer & Drain Improvements | 1.5% |
Taunton | CWP-22-54 | $4,000,000 | Pump Station Improvements | 1.5% |
Total | $107,551,638 |
Drinking Water Projects
Borrower | Loan No. | Amount | Project Title | Interest Rate |
East Brookfield | DWP-22-49 | $7,869,027 | Water Storage Improvements | 2% |
Leicester Water Supply District | DWP-22-38 | $5,179,421 | Water System Interconnection with Worcester | 2% |
North Attleborough | DWP-22-20 | $7,250,061 | McKeon Water Treatment Facility – PFAS Removal Treatment | 0% |
Townsend | DWP-22-26 | $14,900,000 | PFAS Water Treatment Improvements | 0% |
Yarmouth | DWP-23-18 | $3,365,339 | Yarmouth Well 4 & 5 Package PFAS Treatment System | 0% |
Total | $38,563,848 |
Lead Service Line Planning Program Projects
Grantee | Grant No. | Amount |
Adams Fire District | DWL-23-15 | $50,000 |
Cherry Valley and Rochdale Water District | DWL-23-53 | $110,000 |
Chicopee | DWL-23-44 | $311,500 |
Dedham-Westwood Water District | DWL-23-51 | $907,400 |
Everett | DWL-23-46 | $150,000 |
Fairhaven | DWL-23-50 | $100,000 |
Falmouth | DWL-23-47 | $128,000 |
Hadley | DWL-23-43 | $145,770 |
Lunenburg Water District | DWL-23-41 | $253,000 |
Maynard | DWL-23-55 | $200,000 |
Somerset | DWL-23-49 | $75,000 |
Turners Falls Fire District | DWL-23-45 | $26,400 |
Westminster | DWL-23-48 | $56,800 |
Total | $2,513,870 |
For more information on our different loan programs, please visit the Programs page at https://www.mass.gov/programs
For more information on our Loan Forgiveness Program, please visit https://www.mass.gov/info-details/the-disadvantaged-community-program#loan-forgiveness-.
To learn about past meetings or find project descriptions, please visit: https://www.mass.gov/service-details/2023-board-of-trustees-meeting-information.
For information on how to apply for an SRF loan, please visit MassDEP’s website at https://www.mass.gov/lists/state-revolving-fund-applications-forms.
About the Clean Water Trust
Since its establishment in 1989, the Trust has loaned nearly $8.1 billion to improve and maintain the quality of water in the Commonwealth. An estimated 97 percent of Massachusetts’ residents have benefited from the financial assistance of the Trust.
The above press release was submitted to us by The Office of State Treasurer and Receiver General Deborah B. Goldberg
If you have a news story that you would like to share, please contact us via email or call 781-780-9460.
LCTV News | December 20, 2024 | Full Broadcast
This week on LCTV News we cover some of the big headlines of the past week including the City...