LYNN NEWS ROUND-UP
OCTOBER 8, 2020
See our other COVID-19 related posts by clicking here.
In case you missed it: Check out our 2020 MA State Election Coverage on our website by clicking here. There we have posted interviews with the campaigns for the 2 MA Ballot Questions, U.S. Senate, & 6th Congressional District along with voter information & more!
Weekly COVID-19 numbers from MA Dept. of Public Health
Every week on the MA Department of Public Health releases numbers for how COVID-19 has impacted the state, and we try to highlight some of these numbers so the community is informed. Their numbers factor in the past week as well as the week before, giving 2 weeks worth of data.
There are currently 78 communities in the yellow category (with 4-8 cases per 100K), & 40 communities in the red (with more than 8 cases per 100K). Last week there were 80 communities in the yellow category & 23 in the red. This means that in just the last week 17 communities were added to the red category, indicating that COVID-19 is still running rampant in the state. With news of many cities not cancelling Halloween and tourists still visiting Salem, despite most activities being cancelled, at least a small spike in cases can be expected next month.
Even though the numbers indicate an increase in cases across the state, there are bits of good news. The first is that Lynn’s numbers are continuing to lower, and have for several consecutive weeks. Several of the communities that have been in the red category have seen lowering numbers as well, with both Holliston & Lynnfield being downgraded from red to yellow this week. Below are the statistics for the communities in the red category, which includes Lynn.
City/Town | Total Case Count | Case Count (Last 14 Days) | Average Daily Incidence Rate per 100,000 (Last 14 days) | Relative Change in Case Counts | Total Tests | Total Tests (Last 14 days) | Total Positive Tests (Last 14 days) | Percent Positivity (Last 14 days) | Change in Percent Positivity |
Acushnet | 134 | 14 | 9.6 | Higher | 3571 | 489 | 15 | 3.07% | Higher |
Amherst | 251 | 95 | 16.8 | Higher | 80013 | 23661 | 99 | 0.42% | Higher |
Attleboro | 887 | 68 | 10.5 | Higher | 17091 | 2669 | 82 | 3.07% | No change |
Avon | 90 | 5 | 8.2 | Lower | 2032 | 274 | 5 | 1.82% | Lower |
Boston | 18339 | 972 | 10.0 | Higher | 763311 | 176376 | 1170 | 0.66% | Higher |
Brockton | 4884 | 122 | 8.9 | Higher | 54095 | 6048 | 146 | 2.41% | Higher |
Chelmsford | 473 | 45 | 8.9 | Higher | 16748 | 2348 | 52 | 2.21% | Higher |
Chelsea | 3685 | 118 | 22.4 | Higher | 34833 | 5273 | 141 | 2.67% | No change |
Dartmouth | 508 | 42 | 8.1 | Higher | 16744 | 2806 | 52 | 1.85% | Higher |
Dracut | 573 | 36 | 8.0 | Lower | 15618 | 2106 | 39 | 1.85% | Lower |
Dudley | 123 | 14 | 8.1 | Higher | 12994 | 3226 | 14 | 0.43% | Higher |
Everett | 2364 | 131 | 19.3 | Higher | 29392 | 4251 | 159 | 3.74% | Higher |
Framingham | 2338 | 133 | 12.8 | Higher | 37460 | 6471 | 163 | 2.52% | No change |
Haverhill | 1628 | 184 | 20.0 | Higher | 34821 | 6075 | 210 | 3.46% | Higher |
Holyoke | 1178 | 62 | 10.7 | Higher | 24160 | 2834 | 66 | 2.33% | Higher |
Hudson | 272 | 32 | 10.9 | Higher | 8488 | 1262 | 37 | 2.93% | Higher |
Kingston | 172 | 17 | 9.0 | Higher | 6088 | 1079 | 19 | 1.76% | Higher |
Lawrence | 5002 | 435 | 35.2 | Higher | 55765 | 7595 | 538 | 7.08% | Higher |
Leicester | 191 | 14 | 8.9 | Higher | 5708 | 841 | 15 | 1.78% | Higher |
Lowell | 3612 | 266 | 16.3 | Higher | 64158 | 8322 | 297 | 3.57% | Higher |
Lynn | 4950 | 139 | 9.8 | Lower | 57573 | 6455 | 194 | 3.01% | Lower |
Malden | 1597 | 99 | 10.4 | Higher | 35734 | 5762 | 107 | 1.86 | Higher |
Marlborough | 1274 | 73 | 12.0 | Higher | 22718 | 3372 | 92 | 2.73% | No change |
Methuen | 1386 | 116 | 15.5 | Higher | 27072 | 3952 | 136 | 3.44% | Higher |
Middleton | 340 | 84 | 58.1 | Higher | 4915 | 1189 | 86 | 7.23% | Higher |
Nantucket | 125 | 37 | 23.3 | Higher | 6200 | 806 | 39 | 4.84% | Higher |
New Bedford | 2764 | 139 | 10.0 | Higher | 44697 | 4944 | 201 | 4.07% | Higher |
North Andover | 568 | 146 | 34.5 | Higher | 36405 | 9889 | 162 | 1.64% | Higher |
Plymouth | 776 | 81 | 9.3 | Higher | 24293 | 3160 | 84 | 2.66% | Higher |
Randolph | 1083 | 41 | 8.6 | Higher | 18611 | 2479 | 44 | 1.77% | Higher |
Revere | 2741 | 152 | 17.8 | No change | 38221 | 5625 | 196 | 3.48% | Lower |
Southborough | 64 | 18 | 13.2 | Higher | 5915 | 1665 | 21 | 1.26% | Higher |
Southbridge | 229 | 21 | 8.9 | Higher | 7312 | 1011 | 21 | 2.08% | Higher |
Springfield | 3729 | 324 | 14.6 | Higher | 78425 | 12514 | 390 | 3.12% | Higher |
Sunderland | 21 | 11 | 20.7 | Higher | 5427 | 1552 | 11 | 0.71% | Higher |
Waltham | 14712 | 86 | 9.2 | Higher | 66264 | 17431 | 93 | 0.53% | Higher |
Webster | 317 | 21 | 8.7 | Higher | 9192 | 1249 | 22 | 1.76% | Higher |
Winthrop | 435 | 22 | 8.3 | Higher | 14522 | 2497 | 31 | 1.24% | No change |
Woburn | 812 | 53 | 9.1 | Higher | 19705 | 3008 | 61 | 2.03% | Higher |
Worcester | 6538 | 269 | 10.0 | Higher | 188270 | 36795 | 322 | 0.88% | No change |
STATEWIDE | 133868 | 7166 | 7.3 | Higher | 4478131 | 817884 | 8471 | 1.04% | Higher |
Salvation Army Food Pantry moves to Manning Field
Above information taken from the Salvation Army’s Facebook page.
Virtual Family Fun Day tonight
Census updates
According to City Clerk Janet Rowe, Lynn’s response rate to the 2020 U.S. Census is at approx. 64.2% and “99.9% of Massachusetts households have been enumerated”. She also shared the following bit of news regarding the ending date of the Census, from Jen Mau of the MIRA Coalition:
Yesterday, the 9th Circuit Court of Appeals blocked the Trump Administration’s efforts to end the count earlier. The Court denied in part and granted in part the government’s request to stay the California District Court’s injunction.
- The Court denied the government’s request to stop counting operations before October 31. This Court’s ruling supports the continuation of self-response and Nonresponse Follow-up (NRFU) through October 31. However, the Trump Administration appealed yesterday evening to the Supreme Court to stop counting as soon as possible.
- The Court granted the government’s request to stay the portion of the Order that would stop the Census Bureau and Commerce Secretary from compiling the apportionment data and reporting those numbers to the president by December 31, until the 9th Circuit rules on the merits of the government’s appeal. This means that the Secretary may transmit data to the president for apportionment by December 31, unless Congress extends the statutory deadline through legislation (that the president must sign).
We interpret this to mean:
- The counting deadline remains uncertain given the appeal to the Supreme Count.
- The court is signaling to Congress to decide and extend the reporting deadline.
Please continue to encourage people to “Take the Census TODAY, without delay.” Please share with your network the October Toolkit with current messaging and graphics, and please reach out if you have any questions.
While the Census Bureau data indicates that 99.9% of Massachusetts households have been enumerated through October 6, this does not mean that our work is done. We remain concerned about the quality and accuracy of responses so far, especially for our historically undercounted communities.
We will continue to provide updates as they come in.
Sincerely,
Jen Mau
SCCC Coordinator, MIRA Coalition
If you have a news story that you would like to share, please contact us via email or call 781-780-9460.